<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Steven Engelhardt</title>
	<atom:link href="http://www.deez.info/sengelha/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deez.info/sengelha</link>
	<description>A financial industry software developer's thoughts and insights</description>
	<lastBuildDate>Wed, 28 Oct 2009 13:58:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Escaping Strings in XPath 1.0 by anil kumar</title>
		<link>http://www.deez.info/sengelha/2008/06/03/escaping-strings-in-xpath-10/comment-page-1/#comment-1558</link>
		<dc:creator>anil kumar</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.deez.info/sengelha/?p=5476#comment-1558</guid>
		<description>Hi,

my xml file look like this.


  
    Hill
    Phil
    100000
  
  
    Herbert
    Johnny
    95000
  



I wanted to sort based on salary. please suggest me on this.can you give me some sample code.

in stead of 95000 this , 1000 with this I am able to sort it out  like this </description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>my xml file look like this.</p>
<p>    Hill<br />
    Phil<br />
    100000</p>
<p>    Herbert<br />
    Johnny<br />
    95000</p>
<p>I wanted to sort based on salary. please suggest me on this.can you give me some sample code.</p>
<p>in stead of 95000 this , 1000 with this I am able to sort it out  like this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2006 Baseball Predictions by Steven Engelhardt &#187; Blog Archive &#187; 2009 Cubs Predictions &#8211; Take 4</title>
		<link>http://www.deez.info/sengelha/2006/05/09/2006-baseball-predictions/comment-page-1/#comment-1489</link>
		<dc:creator>Steven Engelhardt &#187; Blog Archive &#187; 2009 Cubs Predictions &#8211; Take 4</dc:creator>
		<pubDate>Mon, 10 Aug 2009 01:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.deez.info/sengelha/blog/2006/05/09/2006-baseball-predictions/#comment-1489</guid>
		<description>[...] Cubs team OBP: 0.328 Current Cubs team ERA: 3.79 This year’s prediction: 87-75 (Methodology) Previous predictions: 82-80 (7/5), 82-80 (6/5), 78-84 [...]</description>
		<content:encoded><![CDATA[<p>[...] Cubs team OBP: 0.328 Current Cubs team ERA: 3.79 This year’s prediction: 87-75 (Methodology) Previous predictions: 82-80 (7/5), 82-80 (6/5), 78-84 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Cubs Predictions &#8211; Take 2 by Steven Engelhardt &#187; Blog Archive &#187; 2009 Cubs Predictions &#8211; Take 3</title>
		<link>http://www.deez.info/sengelha/2009/06/05/2009-cubs-predictions-take-2/comment-page-1/#comment-1396</link>
		<dc:creator>Steven Engelhardt &#187; Blog Archive &#187; 2009 Cubs Predictions &#8211; Take 3</dc:creator>
		<pubDate>Sun, 05 Jul 2009 17:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.deez.info/sengelha/2009/06/05/2009-cubs-predictions-take-2/#comment-1396</guid>
		<description>[...] Current Cubs team ERA: 3.90 This year’s prediction: 82-80 (Methodology) Previous prediction(s): 82-80 (6/5), 78-84 [...]</description>
		<content:encoded><![CDATA[<p>[...] Current Cubs team ERA: 3.90 This year’s prediction: 82-80 (Methodology) Previous prediction(s): 82-80 (6/5), 78-84 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2006 Baseball Predictions by Steven Engelhardt &#187; Blog Archive &#187; 2009 Cubs Predictions &#8211; Take 3</title>
		<link>http://www.deez.info/sengelha/2006/05/09/2006-baseball-predictions/comment-page-1/#comment-1395</link>
		<dc:creator>Steven Engelhardt &#187; Blog Archive &#187; 2009 Cubs Predictions &#8211; Take 3</dc:creator>
		<pubDate>Sun, 05 Jul 2009 17:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.deez.info/sengelha/blog/2006/05/09/2006-baseball-predictions/#comment-1395</guid>
		<description>[...] Cubs team OBP: .322 Current Cubs team ERA: 3.90 This year’s prediction: 82-80 (Methodology) Previous prediction(s): 82-80 (6/5), 78-84 [...]</description>
		<content:encoded><![CDATA[<p>[...] Cubs team OBP: .322 Current Cubs team ERA: 3.90 This year’s prediction: 82-80 (Methodology) Previous prediction(s): 82-80 (6/5), 78-84 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2006 Baseball Predictions by Steven Engelhardt &#187; Blog Archive &#187; 2009 Cubs Predictions &#8211; Take 2</title>
		<link>http://www.deez.info/sengelha/2006/05/09/2006-baseball-predictions/comment-page-1/#comment-1374</link>
		<dc:creator>Steven Engelhardt &#187; Blog Archive &#187; 2009 Cubs Predictions &#8211; Take 2</dc:creator>
		<pubDate>Sat, 06 Jun 2009 00:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.deez.info/sengelha/blog/2006/05/09/2006-baseball-predictions/#comment-1374</guid>
		<description>[...] Cubs team OBP: 0.329 Current Cubs team ERA: 4.17 This year’s prediction: 82-80 (Methodology) Previous prediction(s): 78-84 [...]</description>
		<content:encoded><![CDATA[<p>[...] Cubs team OBP: 0.329 Current Cubs team ERA: 4.17 This year’s prediction: 82-80 (Methodology) Previous prediction(s): 78-84 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicago Crosstown Expressway by Andrew Cone</title>
		<link>http://www.deez.info/sengelha/2007/02/21/chicago-crosstown-expressway/comment-page-1/#comment-1359</link>
		<dc:creator>Andrew Cone</dc:creator>
		<pubDate>Fri, 15 May 2009 20:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.deez.info/sengelha/blog/2007/02/21/chicago-crosstown-expressway/#comment-1359</guid>
		<description>The two pro-highway posters fail to respond to Jake&#039;s point about the cost burden. Many Chicagoans don&#039;t own cars, and many more use them only occasionally. It is not fair to make people pay for that much for something they will not use. If the cost of construction were financed entirely by tolls or gas taxes, I would have less of a problem with it. But I don&#039;t want to pay $100 billion for a highway, especially when the CTA&#039;s annual public budget is less that $1 billion. 

The two posters also fail to respond to the environmental effects of creating more car dependency. Encouraging more car use is environmentally irresponsible, as it leads both to lower air quality and increased carbon emissions.

The argument about Chicago needing this highway for the Olympics is nonsense. The IOC has made no indication that they care about Chicago&#039;s highway infrastructure. The have, however, expressed concern about the CTA. The IOC is right to be concerned about the CTA. A safe, cost-effective Olympics would involve lots of people walking and taking public transit. It is hard to imagine that many visitors getting around Chicago by car without causing huge cost overruns and and aesthetically repugnant profusion of parking lots.

The argument about Chicago needing this because it&#039;s spaced out is backwards. The reason Chicago is laid out in a way that mandates cars has little to do with people&#039;s preference for more space, and more to do with federal spending priorities and urban decay. In the latter half of the 20th century, the government spent mindboggling quantities of money on highway construction. At the same time, many American cities became dangerous as racial ugliness and bad management ruined the inner-cities. Those with money were basically forced out of the decaying cities to the suburbs, where the government had bought them massively expensive infrastructure. If you ask most suburbanites why they live in the suburbs, they typically say &quot;better schools&quot; and &quot;less crime.&quot; Sometimes, they also express fear of all the, what do you know, *cars* in the city, which they (quite rightly) fear might kill their kids.

The solution is to *stop* wasting all this money on highway construction, and start getting far more mileage out of it by investing in transit.</description>
		<content:encoded><![CDATA[<p>The two pro-highway posters fail to respond to Jake&#8217;s point about the cost burden. Many Chicagoans don&#8217;t own cars, and many more use them only occasionally. It is not fair to make people pay for that much for something they will not use. If the cost of construction were financed entirely by tolls or gas taxes, I would have less of a problem with it. But I don&#8217;t want to pay $100 billion for a highway, especially when the CTA&#8217;s annual public budget is less that $1 billion. </p>
<p>The two posters also fail to respond to the environmental effects of creating more car dependency. Encouraging more car use is environmentally irresponsible, as it leads both to lower air quality and increased carbon emissions.</p>
<p>The argument about Chicago needing this highway for the Olympics is nonsense. The IOC has made no indication that they care about Chicago&#8217;s highway infrastructure. The have, however, expressed concern about the CTA. The IOC is right to be concerned about the CTA. A safe, cost-effective Olympics would involve lots of people walking and taking public transit. It is hard to imagine that many visitors getting around Chicago by car without causing huge cost overruns and and aesthetically repugnant profusion of parking lots.</p>
<p>The argument about Chicago needing this because it&#8217;s spaced out is backwards. The reason Chicago is laid out in a way that mandates cars has little to do with people&#8217;s preference for more space, and more to do with federal spending priorities and urban decay. In the latter half of the 20th century, the government spent mindboggling quantities of money on highway construction. At the same time, many American cities became dangerous as racial ugliness and bad management ruined the inner-cities. Those with money were basically forced out of the decaying cities to the suburbs, where the government had bought them massively expensive infrastructure. If you ask most suburbanites why they live in the suburbs, they typically say &#8220;better schools&#8221; and &#8220;less crime.&#8221; Sometimes, they also express fear of all the, what do you know, *cars* in the city, which they (quite rightly) fear might kill their kids.</p>
<p>The solution is to *stop* wasting all this money on highway construction, and start getting far more mileage out of it by investing in transit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2006 Baseball Predictions by Steven Engelhardt &#187; Blog Archive &#187; 2009 Cubs Predictions</title>
		<link>http://www.deez.info/sengelha/2006/05/09/2006-baseball-predictions/comment-page-1/#comment-1356</link>
		<dc:creator>Steven Engelhardt &#187; Blog Archive &#187; 2009 Cubs Predictions</dc:creator>
		<pubDate>Wed, 13 May 2009 03:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.deez.info/sengelha/blog/2006/05/09/2006-baseball-predictions/#comment-1356</guid>
		<description>[...] Methodology [...]</description>
		<content:encoded><![CDATA[<p>[...] Methodology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historic P/E Ratio for the S&amp;P 500 by Steve</title>
		<link>http://www.deez.info/sengelha/2009/03/06/historic-pe-ratio-for-the-sp-500/comment-page-1/#comment-1349</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.deez.info/sengelha/?p=5570#comment-1349</guid>
		<description>If you follow the links, you&#039;ll see that the P/E ratios are based on average inflation-adjusted earnings from the past 10 years.</description>
		<content:encoded><![CDATA[<p>If you follow the links, you&#8217;ll see that the P/E ratios are based on average inflation-adjusted earnings from the past 10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historic P/E Ratio for the S&amp;P 500 by Sabastian Curry</title>
		<link>http://www.deez.info/sengelha/2009/03/06/historic-pe-ratio-for-the-sp-500/comment-page-1/#comment-1348</link>
		<dc:creator>Sabastian Curry</dc:creator>
		<pubDate>Thu, 02 Apr 2009 20:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.deez.info/sengelha/?p=5570#comment-1348</guid>
		<description>This cant be correct. Something looks fishy, the PE is around 27 today.</description>
		<content:encoded><![CDATA[<p>This cant be correct. Something looks fishy, the PE is around 27 today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historic P/E Ratio for the S&amp;P 500 by Kyle Lahnakoski</title>
		<link>http://www.deez.info/sengelha/2009/03/06/historic-pe-ratio-for-the-sp-500/comment-page-1/#comment-1324</link>
		<dc:creator>Kyle Lahnakoski</dc:creator>
		<pubDate>Sat, 07 Mar 2009 06:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.deez.info/sengelha/?p=5570#comment-1324</guid>
		<description>Where&#039;d you get *that* graph?  I did not know that the S&amp;P 500 was around in 1890.  Also, what definition of P/E is it using?  It seems very different from what I look at, which puts P/E around 25.

http://tal.marketgauge.com/dvmgpro/charts/CPERATI.HTM</description>
		<content:encoded><![CDATA[<p>Where&#8217;d you get *that* graph?  I did not know that the S&amp;P 500 was around in 1890.  Also, what definition of P/E is it using?  It seems very different from what I look at, which puts P/E around 25.</p>
<p><a href="http://tal.marketgauge.com/dvmgpro/charts/CPERATI.HTM" rel="nofollow">http://tal.marketgauge.com/dvmgpro/charts/CPERATI.HTM</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
